Link 3: Different covered stent brands
Complications: Coronary perforation
Here is a list of different brands for covered stents.
Device comparison table
The various covered stent brands include Graftmaster, BeGraft, Papyrus, Over and Under Aneugraft Dx
DEVICE | BRAND | DIAMETER / LENGHT | COMPATIBLE GUIDE CATHETER | STRUCTURE |
Graftmaster | Abbott | 2.8 - 4.5mm / 16, 19, 26mm | 6-7Fr | 2 BMS with sandwiched layer of PTFE |
BeGraft | Bentley | 2.5 - 4mm / 8 - 24mm | 5Fr | CoCr BMS stent, single layer ePTFE |
Papyrus | Biotronik | 2.5 - 5mm / 15, 20, 26mm | 5-6Fr | CoCr BMS stent, single layer polyurethane |
Over and Under / Aneugraft ® DX | ITGI | 2.5 - 4.0mm / 13 - 27mm | 6-7Fr | BMS with equine pericardial covering |
Material comparison table
The various material information regarding GuideLiner, Guidezilla, Mother in Child information
DEVICE | BRAND | COMPATIBLE GUIDING CATHETER | INNER LUMEN |
GuideLiner 5,5 Fr | Vascular Solutions | ≥ 0,066'' | 0,051'' |
GuideLiner 6 Fr | Vascular Solutions | 6Fr / ≥ 0,070'' | 0,056'' |
GuideLiner 7 Fr | Vascular Solutions | 7Fr / ≥ 0,078'' | 0,062'' |
Guidezilla | Boston Scientific Corporation | 6Fr / ≥ 0,070'' | 0,057'' |
Mother in Child | Terumo | 6Fr / ≥ 0,071'' | 0,059'' |
Disclaimer
This case report does not reflect the opinion of PCR or PCRonline, nor does it engage their responsibility.